Specifications
| Power Option |
Model No. | Description | Motor | RPM | Max. Hole Diameter |
Rail Capacity, lbs. |
Unit Weight, lbs. |
| Electric | BD17 | Manual Feed |
115V AC |
450 | 13/32" | 70-155 | 26.5 |
Bonding Drill Bits
| Twister Shank Adapter w/ Bonding Bit | ||
| Dia., | Dec. Equiv. |
Part No. |
| 9/32" | 0.2813 | 07305 |
| 8mm | 0.3149 | 07302 |
| 3/8" | 0.3750 | 05565 |
| 13/32" | 0.4063 | 07316 |
| Replacement Bonding Drill Bits Only | ||
| 9/32" | 0.2813 | 07307 |
| 8mm | 0.3149 | 07304 |
| 3/8" | 0.3750 | 03452 |
| 13/32" | 0.4063 | 07318 |
| Order Today at (866) 245-3745 |