Trak Star® Rail Shoes

| Railway Association or System | Tee Rail Section, lb. | Section Designation | Shoe Part No. (Pair) |
| ASCE
American Society |
70 | 7040 70 AS 701 | 01906 |
| 75 | 7540 75 AS 753 | 01907 | |
| 80 | 8040 80 AS 800 | 01908 | |
| 85 | 8540 85 AS 851 | 01909 | |
| 90 | 9040 90 AS --- | 01910 | |
| 100 | 10040 100 AS --- | 01911 | |
|
ARA
|
Type "A" High Rail for High
Speeds
|
||
| 90 | 9020 90 RA 902 | 01927 | |
| 100 | 10020 100 RA 1003 | 01928 | |
| American Railroad Association | Type "B" Lower Rail for Heavy Loads @ Slower Speeds | ||
| 90 | 9030 90 RB 905 | 01908 | |
| 100 | 10030 100 RB 1002 | 01910 | |
| AREA
American Railway Engineering Association |
100 | 10025 100 RE 10025 | 01894 |
| 110 | 11025 110 RE 1100 | 01895 | |
| 112 | 11228 112 RE 1121 | 01896 | |
| 115 | 11525 115 RE 1150 | 01897 | |
| 119 | 11937 119 RE 1190 | 01897 | |
| 130 | 13025 130 RE 1300 | 01898 | |
| 131 | 13128 131 RE 1311 | 01899 | |
|
132/136/141
|
13228 132 RE 1321 | 01902 | |
| 13622 136 RE 13637 | |||
| 141 AB | |||
| 133 | 13331 133 RE 1330 | 01901 | |
| 136 | 13622 136 RE 13637 | 01902 | |
| 140 | 140 RE | 01903 | |
| CSX | 122 | 122 CB | 01918 |
| Former C & NW now UP | 100 | 10035 100 DM 10035 | 01926 |
| PS - Pennsylvania System | 85 | 8531 85 PS | 01912 |
| 100 | 10031 100 PS | 01913 | |
| 130 | 13031 130 PS | 01914 | |
| 155 | 15531 155 PS | 01919 | |
| NYC (Dudley) | 105 | 10524 105 DY | 01915 |
| New York Central
& Hudson River Railroad |
127 | 12723 127 DY | 01916 |
| PRR Pennsylvania Railroad | 85 | 8533 85 PR | 01917 |
| Home | Products | Support | Demo Request | Contact |